<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Home Abuse Lawyer Florida Blog</title>
	<atom:link href="http://www.nursinghomeabuselawyerfloridablog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursinghomeabuselawyerfloridablog.com</link>
	<description>Nursing Home Abuse Lawyer Florida Blog</description>
	<lastBuildDate>Tue, 06 Dec 2011 18:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nursing Homes Lobbying for Fewer Regulations</title>
		<link>http://www.nursinghomeabuselawyerfloridablog.com/146/nursing-homes-lobbying-for-fewer-regulations/</link>
		<comments>http://www.nursinghomeabuselawyerfloridablog.com/146/nursing-homes-lobbying-for-fewer-regulations/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:14:36 +0000</pubDate>
		<dc:creator>Stephen Garcia</dc:creator>
				<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Protective Services]]></category>

		<guid isPermaLink="false">http://www.nursinghomeabuselawyerfloridablog.com/?p=146</guid>
		<description><![CDATA[The chairman of the United States Appropriations Subcommittee on Transportation, Housing and Urban Development has recommended that the group issue regulations limiting long-term care facility inspections. Chairman Tom Latham (R-IA) believes that “inspections for facilities can be ‘duplicative with state &#8230; <a href="http://www.nursinghomeabuselawyerfloridablog.com/146/nursing-homes-lobbying-for-fewer-regulations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The chairman of the United States Appropriations Subcommittee on Transportation, Housing and Urban Development has recommended that the group issue regulations limiting long-term care facility inspections. </p>
<p>Chairman Tom Latham (R-IA) believes that “inspections for facilities can be ‘duplicative with state and local health and safety codes and at times even contradictory’ under the National Housing Act,” according to one <a href="http://www.mcknights.com/limit-duplicate-ltc-inspections-report-says/article/214034/?DCMP=EMC-MCK_Daily" target="_blank">article</a>. <span id="more-146"></span></p>
<p>There are no exact statistics relating how many nursing home residents have been neglected or abused while at a nursing home facility. Yet numerous congressional reports say that nearly one-third of nursing homes have been cited for abuse.</p>
<p>In his report to the Subcommittee, Latham instructed Housing and Urban Development (HUD) to issue regulations limiting its inspections to nursing home facilities that either state and local governments do not inspect or they don’t provide sufficient inspections in compliance with the Centers for Medicare &#038; Medicaid Services requirements. </p>
<p>It is not outlined how this should be done or how Latham feels that this will better protect vulnerable nursing home residents from abusive and neglectful nursing homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinghomeabuselawyerfloridablog.com/146/nursing-homes-lobbying-for-fewer-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Ways To Advocate for your Loved One In a Long-Term Care Facility</title>
		<link>http://www.nursinghomeabuselawyerfloridablog.com/143/six-ways-to-advocate-for-your-loved-one-in-a-long-term-care-facility/</link>
		<comments>http://www.nursinghomeabuselawyerfloridablog.com/143/six-ways-to-advocate-for-your-loved-one-in-a-long-term-care-facility/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:04:19 +0000</pubDate>
		<dc:creator>Stephen Garcia</dc:creator>
				<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Protective Services]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[nursing home]]></category>

		<guid isPermaLink="false">http://www.nursinghomeabuselawyerfloridablog.com/?p=143</guid>
		<description><![CDATA[1. Visit your loved one at their nursing home often. Besides giving you and your loved one a chance to interact and connect in-person, visiting their nursing home allows you to get to know the staff and the other residents &#8230; <a href="http://www.nursinghomeabuselawyerfloridablog.com/143/six-ways-to-advocate-for-your-loved-one-in-a-long-term-care-facility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1. Visit your loved one at their nursing home often.</strong> Besides giving you and your loved one a chance to interact and connect in-person, visiting their nursing home allows you to get to know the staff and the other residents whom they interact with on a daily basis. Since the majority of nursing home abuse and neglect is committed by someone familiar to the victim, regular visits with your loved one may enable you to spot nursing home neglect or abuse before it becomes deadly.</p>
<p><strong>2. Remain calm and professional anytime you are working with a nursing home staff.</strong>  Establishing calm and even friendly relationships with the nursing home staff at your loved one’s long-term care facility allows you to better monitor their care. It also means that the nursing home staff is more likely to respect and respond to any questions or concerns that you may have about your loved ones long-term care. <span id="more-143"></span></p>
<p><strong>3. Be vocal. Ask questions about your loved ones care.</strong> Get involved in creating and implementing their treatment plan. Encourage the nursing home to develop new activities for residents. Become a part of the facility’s Nursing Home Family Council. </p>
<p><strong>4. Try and go to as many of your loved ones doctors’ appointments as possible.</strong> Attending doctors’ visits and being present during hospital stays allows you to better understand and prioritize your loved ones medical needs. It also means that you know the doctor has all of the facts so that he can best diagnose and develop a treatment plan. </p>
<p><strong>5. Familiarize yourself with your State’s Long-Term Care Ombudsmen.</strong> These offices and services have been established to help provide the best and most efficient care for your loved one. Knowing exactly who your State’s Ombudsman is, and what they can do if you are concerned about the care your loved one is receiving, empowers you to advocate properly. </p>
<p><strong>6. File all complaints in writing.</strong> If you really want to ensure that someone reads and responds to your complaint, put it in writing. This also ensures that there is a document trail should you ever need to prove that the issue was not handled or not handled appropriately. </p>
<p>For a free, no-obligation consultation, contact the elder abuse attorneys at <a href="http://www.lawgarcia.com" title="Free Case Review" target="_blank">Garcia, Artigliere &#038; Shadrack</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinghomeabuselawyerfloridablog.com/143/six-ways-to-advocate-for-your-loved-one-in-a-long-term-care-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Dementia Patients in Nursing Homes Are Being Transferred to Hospitals for Questionable Reasons</title>
		<link>http://www.nursinghomeabuselawyerfloridablog.com/141/study-shows-dementia-patients-in-nursing-homes-are-being-transferred-to-hospitals-for-questionable-reasons/</link>
		<comments>http://www.nursinghomeabuselawyerfloridablog.com/141/study-shows-dementia-patients-in-nursing-homes-are-being-transferred-to-hospitals-for-questionable-reasons/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 17:54:57 +0000</pubDate>
		<dc:creator>Stephen Garcia</dc:creator>
				<category><![CDATA[Elder Abuse]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[medicare-reimbursed]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://www.nursinghomeabuselawyerfloridablog.com/?p=141</guid>
		<description><![CDATA[The rate of questionable transfers of end-stage dementia patients from nursing homes to hospitals has raised flags for public health researchers at Brown University. After analyzing Medicare records of approximately 475,000 patients, the team, led by Dr. Joan Teno, M.D., &#8230; <a href="http://www.nursinghomeabuselawyerfloridablog.com/141/study-shows-dementia-patients-in-nursing-homes-are-being-transferred-to-hospitals-for-questionable-reasons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The rate of questionable transfers of end-stage dementia patients from nursing homes to hospitals has raised flags for public health researchers at Brown University. </p>
<p>After analyzing Medicare records of approximately 475,000 patients, the team, led by Dr. Joan Teno, M.D., found that nearly 20 percent of dementia patients were transferred from their nursing homes into hospitals for questionable reasons. <span id="more-141"></span></p>
<p>Typically, long-term care facilities will move advanced dementia patients to hospitals when they develop pneumonia, problems with swallowing, or infections. The researchers suspect that in many cases, money and Medicare reimbursements are playing a role for earlier transfers. </p>
<p>Medicare pays more than $500 per day when residents with dementia are transferred back to a nursing home after a hospitalization lasting three days or more. </p>
<p>Burdensome and potentially life-threatening for the transferred patients, the hospital stays hasten the depletion of Medicare-reimbursed care. Despite this, the data set shows no evidence of wrongdoing in the nursing homes or hospitals. </p>
<p>Researchers observed a wide range in the rate of transfers from state to state. </p>
<p>The study was published on September 29 in the New England Journal of Medicine. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinghomeabuselawyerfloridablog.com/141/study-shows-dementia-patients-in-nursing-homes-are-being-transferred-to-hospitals-for-questionable-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 2 Linked with Improved Memory and Socialization Skills in Dementia Patients at Nursing Homes</title>
		<link>http://www.nursinghomeabuselawyerfloridablog.com/138/ipad-2-linked-with-improved-memory-and-socialization-skills-in-dementia-patients-at-nursing-homes/</link>
		<comments>http://www.nursinghomeabuselawyerfloridablog.com/138/ipad-2-linked-with-improved-memory-and-socialization-skills-in-dementia-patients-at-nursing-homes/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:37:51 +0000</pubDate>
		<dc:creator>Stephen Garcia</dc:creator>
				<category><![CDATA[Adult Family Home]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Mobility Assessment Tool]]></category>
		<category><![CDATA[socialization skills]]></category>

		<guid isPermaLink="false">http://www.nursinghomeabuselawyerfloridablog.com/?p=138</guid>
		<description><![CDATA[In a “happy accident,” one Orange County, Florida, nursing home facility has found that the iPad 2 is helping dementia residents reclaim some of their memory, motor, and social skills. Although devices that monitor movements, habits and temperature have been &#8230; <a href="http://www.nursinghomeabuselawyerfloridablog.com/138/ipad-2-linked-with-improved-memory-and-socialization-skills-in-dementia-patients-at-nursing-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a “happy accident,” one Orange County, Florida, nursing home facility has found that the iPad 2 is helping dementia residents reclaim some of their memory, motor, and social skills.</p>
<p>Although devices that monitor movements, habits and temperature have been used in nursing homes for years, the iPad is one of the first high-tech devices to truly interact with residents. <span id="more-138"></span></p>
<p>After a year of using the iPad 2 tablet PC many memory care residents have become more engaged in nursing home activities. </p>
<p>Well designed for older users who may not be able to use a mouse and keyboard, the tablet has also helped many Alzheimer’s and dementia patients interact more with other residents and visitors. </p>
<p>The Winter Garden, Florida, nursing home that reported the findings says that staff members have noted that while other technology has helped to improve residents’ monitoring and safety, few tools have been as successful in getting the elderly residents to interact with nursing home activities or with other residents.</p>
<p>According to an article examining the findings, “These devices have an increased potential to aid people in preserve their memory. They can monitor progress and, in a way, back you up,” said technology researcher Tony Marsh, Ph.D., a health and exercise-science professor at Wake Forest University in North Carolina who, in 2010, helped develop the Mobility Assessment Tool for the iPad. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinghomeabuselawyerfloridablog.com/138/ipad-2-linked-with-improved-memory-and-socialization-skills-in-dementia-patients-at-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Legislation Would Allow Nursing Home Staff to Administer Painkillers without Prescriptions</title>
		<link>http://www.nursinghomeabuselawyerfloridablog.com/135/proposed-legislation-would-allow-nursing-home-staff-to-administer-painkillers-without-prescriptions/</link>
		<comments>http://www.nursinghomeabuselawyerfloridablog.com/135/proposed-legislation-would-allow-nursing-home-staff-to-administer-painkillers-without-prescriptions/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:15:57 +0000</pubDate>
		<dc:creator>Stephen Garcia</dc:creator>
				<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Medical Records]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[American Health Care Association]]></category>

		<guid isPermaLink="false">http://www.nursinghomeabuselawyerfloridablog.com/?p=135</guid>
		<description><![CDATA[Newly proposed legislation could soon allow nurses in nursing homes to administer controlled substance painkillers to residents when acting on a physician’s verbal orders. The legislation comes despite increasing numbers of nursing home residents who have been killed because of &#8230; <a href="http://www.nursinghomeabuselawyerfloridablog.com/135/proposed-legislation-would-allow-nursing-home-staff-to-administer-painkillers-without-prescriptions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newly proposed legislation could soon allow nurses in nursing homes to administer controlled substance painkillers to residents when acting on a physician’s verbal orders. </p>
<p>The legislation comes despite increasing numbers of nursing home residents who have been killed because of poorly administered, or over-administered, painkillers. <span id="more-135"></span></p>
<p>Loudly condemned by the American Health Care Association, the bill would negate painkiller-dispensing regulations enforced by the United States Drug Enforcement Agency under the Controlled Substances Act, and completely bypass existent painkiller administration laws. </p>
<p>Currently, doctors must submit prescriptions for controlled painkillers in writing before they can be dispensed. If the new legislation passes, doctors would be allowed to telephone nurses in nursing homes and prescribe painkillers over the telephone. This would mean that there would be little written documentation of the doctor’s orders. </p>
<p>Coming on the heels of investigations into record falsification and modification at nursing homes throughout the United States, the legislation has the potential to further contribute to the abuse or to medical malpractice in many long-term care facilities.</p>
<p>If you believe that your loved one is being abused by nursing home staff who are over- or under-medicating them, you can look for signs of medication abuse. Signs may include:</p>
<ul>
<li> Unusual weight loss, malnutrition, or dehydration </li>
<li> Untreated or unexplained medical problems, such as bedsores (also known as pressure sores) </li>
<li> Unexplained mood swings </li>
<li> The nursing home staff cannot adequately explain your loved one’s physical or mental conditions. </li>
<li> The nursing home staff suggests vague symptoms you haven’t noticed or heard of as a way to administer more medication </li>
<li> The nursing home administration insists on medication over all other treatment options </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinghomeabuselawyerfloridablog.com/135/proposed-legislation-would-allow-nursing-home-staff-to-administer-painkillers-without-prescriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Home Staff Who Get Flu Shots Save Residents’ Lives</title>
		<link>http://www.nursinghomeabuselawyerfloridablog.com/110/nursing-home-staff-who-get-flu-shots-save-residents%e2%80%99-lives/</link>
		<comments>http://www.nursinghomeabuselawyerfloridablog.com/110/nursing-home-staff-who-get-flu-shots-save-residents%e2%80%99-lives/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:54:43 +0000</pubDate>
		<dc:creator>Stephen Garcia</dc:creator>
				<category><![CDATA[Adult Family Home]]></category>
		<category><![CDATA[HIPPA]]></category>
		<category><![CDATA[Medical Records]]></category>
		<category><![CDATA[disease control]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[flu outbreak]]></category>
		<category><![CDATA[hospitalizations]]></category>

		<guid isPermaLink="false">http://www.nursinghomeabuselawyerfloridablog.com/?p=110</guid>
		<description><![CDATA[A new study has found that staff in nursing homes can dramatically reduce the risk of a deadly flu outbreak in the facility by getting flu shots. Confirming previous studies and guidelines from the Centers for Disease Control and Prevention, &#8230; <a href="http://www.nursinghomeabuselawyerfloridablog.com/110/nursing-home-staff-who-get-flu-shots-save-residents%e2%80%99-lives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study has found that staff in nursing homes can dramatically reduce the risk of a deadly flu outbreak in the facility by getting flu shots. </p>
<p>Confirming previous studies and guidelines from the Centers for Disease Control and Prevention, the University of Oklahoma study found that when between 51 and 75 percent of direct caregivers are vaccinated against the flu, the odds of a flu outbreak in that facility decreased by a dramatic 87 percent. <span id="more-110"></span></p>
<p>In an unexpected finding, the study also found that when a high number of residents were vaccinated against the flu, an outbreak was more likely to occur. Researchers suggest that this may be because those <a href="http://www.lawgarcia.com/multi-state-practice/hospital-negligence/">facilities</a> place too great of a reliance on the flu vaccine and do little else to prevent an outbreak.</p>
<p>Since people ages 65 and older stand a greater chance of developing complications in a flu outbreak, it is important to take all steps to prevent a flu outbreak. </p>
<p>It is estimated that 90 percent of seasonal flu-related deaths and more than 60 percent of seasonal flu-related <a href="http://www.lawgarcia.com/multi-state-practice/hospital-negligence/">hospitalizations</a> in the United Sates each year occur in people age 65 and older. </p>
<p>To help prevent a deadly influenza outbreak in your loved ones nursing home residence, you can:</p>
<ul>
<li>	Have the nursing home offer a flu vaccine to all residents. </li>
<li>	Make sure that your loved one gets their flu shot early. </li>
<li>	Encourage the nursing home to teach residents about everyday preventative actions like hand washing, covering a cough, and avoiding people who are sick. </li>
<li>	Make sure that your loved one gets medical care quickly if they begin experiencing flu-like symptoms. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinghomeabuselawyerfloridablog.com/110/nursing-home-staff-who-get-flu-shots-save-residents%e2%80%99-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Ranks 44 out of 51 States in Long-Term Care</title>
		<link>http://www.nursinghomeabuselawyerfloridablog.com/105/florida-ranks-44-out-of-51-states-in-long-term-care/</link>
		<comments>http://www.nursinghomeabuselawyerfloridablog.com/105/florida-ranks-44-out-of-51-states-in-long-term-care/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:31:30 +0000</pubDate>
		<dc:creator>Stephen Garcia</dc:creator>
				<category><![CDATA[Adult Family Home]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[long-term services]]></category>
		<category><![CDATA[physical disabilities]]></category>
		<category><![CDATA[provider]]></category>

		<guid isPermaLink="false">http://www.nursinghomeabuselawyerfloridablog.com/?p=105</guid>
		<description><![CDATA[Long-term nursing home and care facilities in Florida are ranked 44 out of 51 states (including the District of Columbia), based on the types and quality of long-term care provided to nursing home residents and dependent adults. Using a ranking &#8230; <a href="http://www.nursinghomeabuselawyerfloridablog.com/105/florida-ranks-44-out-of-51-states-in-long-term-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Long-term <a href="http://www.lawgarcia.com/multi-state-practice/nursing-home-abuse-and-elder-abuse/" title="nursing home">nursing home</a> and care facilities in Florida are ranked 44 out of 51 states (including the District of Columbia), based on the types and quality of long-term care provided to <a href="http://www.lawgarcia.com/multi-state-practice/nursing-home-abuse-and-elder-abuse/">nursing home</a> residents and dependent adults. </p>
<p>Using a ranking system that compared each state on its overall success in the areas of: quality of life, quality of care and accessibility of care, “Raising Expectations: A State Scorecard on Long-Term Services and Supports for Older Adults, People with Physical Disabilities, and Family Caregivers” was recently published by the AARP Public Policy Institute, the Commonwealth Fund, and the SCAN Foundation. <span id="more-105"></span></p>
<p>It also compares in each state sub-categories, such as affordability and access, patient choice about their long-term care, and quality of life and care. The “Scorecard” is described as the first of its kind. </p>
<p>In sub-categories, out of 51 states, Florida ranks:</p>
<ul>
<li>	Affordability and Access to Care	35 </li>
<li>	Choice of Setting and Provider	37 </li>
<li>	Support for Family Caregivers	41 </li>
<li>	Quality of Life and Quality of Care	44 </li>
</ul>
<p>The study considers any percentage of high risk residents developing pressure sores to be inappropriate. Therefore, Florida’s statistic of just over 12 percent of high risk residents developing pressure sores is unacceptable. </p>
<p>Similarly, the study believes that long-term care should be of such quality that hospitalization rates should be excessively low. In Florida, almost 25 percent of long-stay nursing home residents require at least one hospital stay during their residency. Florida is no longer a retiree’s paradise</p>
<p>The next “Scorecard” will likely be released in two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinghomeabuselawyerfloridablog.com/105/florida-ranks-44-out-of-51-states-in-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Falls in Nursing Homes</title>
		<link>http://www.nursinghomeabuselawyerfloridablog.com/97/preventing-falls-in-nursing-homes/</link>
		<comments>http://www.nursinghomeabuselawyerfloridablog.com/97/preventing-falls-in-nursing-homes/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:58:39 +0000</pubDate>
		<dc:creator>Stephen Garcia</dc:creator>
				<category><![CDATA[Elder Law]]></category>
		<category><![CDATA[Elder Neglect]]></category>
		<category><![CDATA[Medical Records]]></category>
		<category><![CDATA[Neglect]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[suffered]]></category>

		<guid isPermaLink="false">http://www.nursinghomeabuselawyerfloridablog.com/?p=97</guid>
		<description><![CDATA[Each year, it is estimated that 1 out of 3 adults ages 65 and older falls. Falls are the leading cause of injuries that result in death. In nursing home residents, falls are the leading cause of injury. Even when &#8230; <a href="http://www.nursinghomeabuselawyerfloridablog.com/97/preventing-falls-in-nursing-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each year, it is estimated that 1 out of 3 adults ages 65 and older falls. Falls are the leading cause of injuries that result in death. In <a href="http://www.lawgarcia.com/multi-state-practice/nursing-home-abuse-and-elder-abuse/" title="nursing homes">nursing home</a> residents, falls are the leading cause of injury.</p>
<p>Even when the fall does not result in injury, most elderly people who fall develop an acute fear of falling again.</p>
<p>Elderly nursing home residents are at a high risk for fall-related injury because with their aging comes numerous physical changes, including: <span id="more-97"></span></p>
<ul>
<li>Poor vision</li>
<li>Confusion</li>
<li>Certain medications</li>
<li>Poor balance</li>
<li>Weak muscles</li>
<li>Some diseases, such as Alzheimer’s or dementia</li>
<li>Slower reaction time</li>
</ul>
<p>Falls are the most common cause of nonfatal injuries and hospital admissions for trauma among elderly <a href="http://www.lawgarcia.com/multi-state-practice/nursing-home-abuse-and-elder-abuse/">nursing home residents</a>. To reduce the risk of falls, make sure the nursing home implements the following programs:</p>
<ul>
<li>Offers a regular exercise program – adapted to each residents’ abilities and condition – to help improve balance, strength, and their walking ability.</li>
<li>Living and public spaces are kept safe by reducing clutter and being kept clear.</li>
<li>Handrails in living and public areas and grab rails in bathrooms are kept unimpeded and well maintained.</li>
<li>Nursing home residents are encouraged to wear shoes with good support and with nonslip soles.</li>
<li>Medical staff reviews all medications to either prevent combinations that cause drowsiness or light-headedness or monitor carefully residents taking such combinations.</li>
</ul>
<p>If your loved one has suffered from a fall-related injury because of nursing home abuse or neglect, contact an experienced nursing home abuse lawyer at <a href="http://www.lawgarcia.com" target="_blank">Garcia, Artigliere &amp; Schadrack</a> for a free, no-obligation consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinghomeabuselawyerfloridablog.com/97/preventing-falls-in-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Vulnerable Adult from Sexual Abuse in a Nursing Home</title>
		<link>http://www.nursinghomeabuselawyerfloridablog.com/93/protect-your-vulnerable-adult-from-sexual-abuse-in-a-nursing-home/</link>
		<comments>http://www.nursinghomeabuselawyerfloridablog.com/93/protect-your-vulnerable-adult-from-sexual-abuse-in-a-nursing-home/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:39:30 +0000</pubDate>
		<dc:creator>Stephen Garcia</dc:creator>
				<category><![CDATA[Adult Family Home]]></category>
		<category><![CDATA[Criminalizes]]></category>
		<category><![CDATA[Elder Abuse]]></category>
		<category><![CDATA[Elder Abuse Attorney]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[ombudsman]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[dependent adult]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[protective services]]></category>
		<category><![CDATA[sexual abuse]]></category>

		<guid isPermaLink="false">http://www.nursinghomeabuselawyerfloridablog.com/?p=93</guid>
		<description><![CDATA[The family of 29-year-old Violet Townsend was shocked and appalled to learn that she was being sexually abused at her long term care nursing facility. After noticing blood on the seat of Violet’s wheelchair, her parents rushed her to a &#8230; <a href="http://www.nursinghomeabuselawyerfloridablog.com/93/protect-your-vulnerable-adult-from-sexual-abuse-in-a-nursing-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The family of 29-year-old Violet Townsend was shocked and appalled to learn that she was being sexually abused at her long term care <a href="http://www.lawgarcia.com/multi-state-practice/nursing-home-abuse-and-elder-abuse/" title="nursing ">nursing facility</a>.</p>
<p>After noticing blood on the seat of Violet’s wheelchair, her parents rushed her to a nearby <a href="http://www.lawgarcia.com/multi-state-practice/hospital-negligence/" title="Hospital">hospital</a>. Hospital staff confirmed that her injuries were consistent with a sexual assault. Violet also had been infected with a sexually transmitted disease.</p>
<p>A 2006 car accident left Violet with a severe brain injury, leaving her dependent on life support and incapable of any physical movement or of speech. Obviously Townsend did not consent to sex. <span id="more-93"></span></p>
<p>No one knows how many times Violet was raped or by who. Her father says that even before the blood was noticed, Violet would shake and cry when anyone attempted to touch her. These incidents multiplied until even her parents could not touch her.</p>
<p>The State of Ohio collected a rape kit and investigated the <a href="http://www.lawgarcia.com/multi-state-practice/nursing-home-abuse-and-elder-abuse/">nursing home</a>. Though there is DNA evidence, it has not been linked to anyone at this point. The bottom line is that no one knows who attacked and raped Violet Townsend.</p>
<p>Stories of sexual abuse against dependent adults and other people with disabilities in nursing homes are all too common.</p>
<p>A dependent adult is any person over the age of 18, who is not yet an elder, who is unable to care for themselves or to protect themselves. The adult often has serious developmental disabilities, physical disabilities, or a medical condition such as being in a coma.</p>
<p>Signs of sexual abuse that may indicate your loved one is a victim of sexual assault in a nursing home include:</p>
<ul>
<li>Bruises around the breasts or genital area.</li>
<li>Unexplained sexually transmitted diseases or infections.</li>
<li>Unexplained bleeding.</li>
<li>Torn, stained, or bloody underclothing.</li>
<li>A significant change in your loved one’s behavior, including unexplainable fear, crying, or shaking.</li>
<li>Fear when a specific person enters a room.</li>
</ul>
<p>To report sexual abuse of a dependent adult, contact your local <a href="http://www.longtermcarelink.net/eldercare/ref_ombudsman.htm" target="_blank">Long Term Care Ombudsman</a> or your state’s 24-hour Adult Protective Services help line, which will refer you to the office in your neighborhood.</p>
<p>A dependent adult who is being sexually assaulted can be protected under all of the elder abuse laws. Contact <a href="http://www.lawgarcia.com" target="_blank">Garcia, Artigliere &amp; Shadrack</a> for a free, no-obligation consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursinghomeabuselawyerfloridablog.com/93/protect-your-vulnerable-adult-from-sexual-abuse-in-a-nursing-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal Nursing Home Evictions on the Rise</title>
		<link>http://www.nursinghomeabuselawyerfloridablog.com/83/illegal-nursing-home-evictions-on-the-rise/</link>
		<comments>http://www.nursinghomeabuselawyerfloridablog.com/83/illegal-nursing-home-evictions-on-the-rise/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:53:24 +0000</pubDate>
		<dc:creator>Stephen Garcia</dc:creator>
				<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Elder Abuse]]></category>
		<category><![CDATA[Law Firm]]></category>
		<category><![CDATA[Nursing Home Abuse]]></category>
		<category><![CDATA[evicitons]]></category>
		<category><![CDATA[evict]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[illegal]]></category>
